| 1 | 1. VET 2:03.366 | 2. ALO +2.028 | 3. MAS +3.392 | 4. ROS +4.697 | 5. HAM +5.192 | 6. MSC +6.161 | 7. WEB +6.590 | 8. BUT +7.355 | 9. LIU +8.107 | 10. BAR +8.995 | 11. PET +9.597 | 12. KOB +10.402 | 13. HUL +10.879 | 14. DLR +11.541 | 15. ALG +12.113 | 16. KOV +14.020 | 17. BUE +14.699 | 18. GLO +15.207 | 19. DIG +15.748 | 20. TRU +16.300 | 21. KUB +16.640 | 22. SUT +21.110 | 23. SEN +24.384 | 24. CHD +31.113 |
| 2 | 1. VET 4:05.883 | 2. ALO +2.231 | 3. MAS +4.071 | 4. ROS +5.687 | 5. HAM +6.253 | 6. MSC +8.020 | 7. WEB +8.734 | 8. BUT +9.691 | 9. LIU +11.124 | 10. BAR +11.827 | 11. PET +12.951 | 12. KOB +13.673 | 13. HUL +14.444 | 14. DLR +14.498 | 15. ALG +15.013 | 16. BUE +17.910 | 17. KOV +19.658 | 18. KUB +20.402 | 19. GLO +20.924 | 20. DIG +22.592 | 21. SUT +24.071 | 22. TRU +24.294 | 23. SEN +32.971 | |
| 3 | 1. VET 6:08.852 | 2. ALO +2.308 | 3. MAS +3.927 | 4. ROS +6.237 | 5. HAM +7.006 | 6. MSC +8.869 | 7. WEB +9.457 | 8. BUT +11.001 | 9. LIU +12.744 | 10. BAR +13.714 | 11. PET +15.022 | 12. KOB +16.762 | 13. DLR +17.391 | 14. ALG +18.410 | 15. BUE +19.648 | 16. KUB +21.672 | 17. KOV +25.018 | 18. GLO +26.005 | 19. SUT +26.357 | 20. TRU +32.109 | 21. HUL +37.572 | 22. SEN +41.177 | ||
| 4 | 1. VET 8:11.575 | 2. ALO +2.366 | 3. MAS +4.350 | 4. ROS +7.196 | 5. HAM +7.841 | 6. MSC +10.039 | 7. WEB +11.238 | 8. BUT +12.432 | 9. LIU +14.372 | 10. BAR +15.704 | 11. PET +17.161 | 12. KOB +19.083 | 13. DLR +19.961 | 14. ALG +20.831 | 15. BUE +21.818 | 16. KUB +23.759 | 17. KOV +30.282 | 18. SUT +30.564 | 19. GLO +31.610 | 20. TRU +36.861 | 21. SEN +49.091 | 22. HUL +1:00.365 | ||
| 5 | 1. VET 10:14.433 | 2. ALO +2.148 | 3. MAS +4.167 | 4. ROS +7.722 | 5. HAM +8.266 | 6. MSC +10.887 | 7. WEB +11.716 | 8. BUT +13.529 | 9. LIU +16.302 | 10. BAR +17.452 | 11. PET +18.901 | 12. KOB +21.495 | 13. DLR +22.293 | 14. ALG +23.117 | 15. BUE +24.023 | 16. KUB +25.338 | 17. SUT +31.699 | 18. KOV +35.211 | 19. GLO +36.154 | 20. TRU +41.393 | 21. SEN +56.916 | 22. HUL +1:01.336 | ||
| 6 | 1. VET 12:17.108 | 2. ALO +2.507 | 3. MAS +4.714 | 4. ROS +8.550 | 5. HAM +9.253 | 6. MSC +12.147 | 7. WEB +13.051 | 8. BUT +14.891 | 9. LIU +18.164 | 10. BAR +19.837 | 11. PET +21.123 | 12. KOB +24.075 | 13. DLR +25.297 | 14. ALG +25.829 | 15. BUE +26.718 | 16. KUB +27.522 | 17. SUT +33.260 | 18. KOV +39.678 | 19. GLO +40.785 | 20. TRU +46.244 | 21. HUL +1:03.367 | 22. SEN +1:05.408 | ||
| 7 | 1. VET 14:19.663 | 2. ALO +2.873 | 3. MAS +4.978 | 4. ROS +9.566 | 5. HAM +10.484 | 6. MSC +13.492 | 7. WEB +14.227 | 8. BUT +16.412 | 9. LIU +20.048 | 10. BAR +21.806 | 11. PET +22.875 | 12. KOB +26.686 | 13. DLR +27.696 | 14. ALG +28.763 | 15. BUE +29.716 | 16. KUB +30.457 | 17. SUT +35.051 | 18. KOV +44.390 | 19. GLO +45.338 | 20. TRU +51.308 | 21. HUL +1:05.277 | 22. SEN +1:12.621 | ||
| 8 | 1. VET 16:22.319 | 2. ALO +2.835 | 3. MAS +5.142 | 4. ROS +10.584 | 5. HAM +11.382 | 6. MSC +14.889 | 7. WEB +15.706 | 8. BUT +17.673 | 9. LIU +21.509 | 10. BAR +23.805 | 11. PET +24.729 | 12. KOB +29.457 | 13. DLR +30.340 | 14. ALG +31.615 | 15. BUE +32.409 | 16. KUB +33.349 | 17. SUT +36.804 | 18. KOV +49.219 | 19. GLO +50.202 | 20. TRU +55.950 | 21. HUL +1:07.486 | 22. SEN +1:19.937 | ||
| 9 | 1. VET 18:24.978 | 2. ALO +2.999 | 3. MAS +4.977 | 4. ROS +11.759 | 5. HAM +12.561 | 6. MSC +15.881 | 7. WEB +16.767 | 8. BUT +18.856 | 9. LIU +23.028 | 10. BAR +25.697 | 11. PET +26.636 | 12. KOB +32.453 | 13. DLR +33.036 | 14. ALG +34.054 | 15. BUE +34.987 | 16. KUB +35.966 | 17. SUT +38.912 | 18. KOV +54.130 | 19. GLO +54.876 | 20. TRU +1:00.670 | 21. HUL +1:09.362 | 22. SEN +1:27.485 | ||
| 10 | 1. VET 20:27.609 | 2. ALO +3.134 | 3. MAS +5.292 | 4. ROS +12.844 | 5. HAM +13.511 | 6. MSC +16.943 | 7. WEB +17.639 | 8. BUT +19.881 | 9. LIU +24.245 | 10. BAR +27.953 | 11. PET +28.740 | 12. DLR +34.979 | 13. KOB +37.016 | 14. ALG +37.630 | 15. BUE +38.308 | 16. KUB +39.080 | 17. SUT +40.789 | 18. KOV +58.596 | 19. GLO +59.814 | 20. TRU +1:05.388 | 21. HUL +1:11.005 | 22. SEN +1:34.986 | ||
| 11 | 1. VET 22:29.927 | 2. ALO +3.532 | 3. MAS +5.629 | 4. ROS +14.440 | 5. HAM +15.114 | 6. MSC +18.561 | 7. WEB +19.297 | 8. BUT +21.395 | 9. LIU +26.085 | 10. BAR +30.351 | 11. PET +32.105 | 12. DLR +37.133 | 13. KOB +40.017 | 14. ALG +40.934 | 15. BUE +41.492 | 16. KUB +42.639 | 17. SUT +43.378 | 18. KOV +1:03.594 | 19. GLO +1:04.558 | 20. TRU +1:10.458 | 21. HUL +1:13.157 | 22. SEN +1:45.870 | ||
| 12 | 1. VET 24:32.580 | 2. ALO +3.569 | 3. MAS +6.398 | 4. ROS +15.789 | 5. HAM +16.399 | 6. MSC +19.767 | 7. WEB +20.819 | 8. BUT +22.771 | 9. LIU +27.582 | 10. BAR +32.110 | 11. PET +36.085 | 12. DLR +39.716 | 13. ALG +43.724 | 14. BUE +44.687 | 15. SUT +46.575 | 16. KUB +48.691 | 17. KOV +1:08.479 | 18. GLO +1:08.998 | 19. TRU +1:15.114 | 20. HUL +1:15.520 | 21. SEN +2:33.325 | |||
| 13 | 1. VET 26:35.092 | 2. ALO +4.118 | 3. MAS +6.368 | 4. ROS +17.409 | 5. HAM +18.219 | 6. MSC +21.338 | 7. WEB +22.354 | 8. BUT +23.989 | 9. LIU +29.706 | 10. BAR +33.338 | 11. PET +40.851 | 12. DLR +41.898 | 13. BUE +46.928 | 14. ALG +48.221 | 15. SUT +48.406 | 16. KUB +1:07.722 | 17. GLO +1:14.178 | 18. KOV +1:14.624 | 19. HUL +1:17.775 | 20. TRU +1:21.143 | 21. SEN +2:43.446 | |||
| 14 | 1. VET 28:37.500 | 2. ALO +5.157 | 3. MAS +7.586 | 4. ROS +18.925 | 5. HAM +19.710 | 6. MSC +22.667 | 7. WEB +24.148 | 8. BUT +25.433 | 9. LIU +31.096 | 10. BAR +34.923 | 11. DLR +46.403 | 12. BUE +48.499 | 13. SUT +49.902 | 14. KUB +1:06.711 | 15. ALG +1:07.579 | 16. KOV +1:20.529 | 17. HUL +1:21.365 | 18. GLO +1:22.291 | 19. TRU +1:26.307 | 20. SEN +2:50.165 | ||||
| 15 | 1. VET 30:39.960 | 2. ALO +5.572 | 3. MAS +8.287 | 4. ROS +20.191 | 5. HAM +23.309 | 6. WEB +26.230 | 7. MSC +26.251 | 8. BUT +26.837 | 9. LIU +32.553 | 10. BAR +36.247 | 11. BUE +49.985 | 12. SUT +53.533 | 13. DLR +1:05.062 | 14. KUB +1:06.306 | 15. ALG +1:07.098 | 16. KOV +1:25.947 | 17. HUL +1:26.564 | 18. TRU +1:32.242 | 19. GLO +1:32.309 | 20. SEN +2:59.598 | ||||
| 16 | 1. VET 32:42.354 | 2. ALO +8.221 | 3. MAS +8.561 | 4. ROS +23.639 | 5. WEB +29.862 | 6. BUT +30.442 | 7. LIU +33.760 | 8. BAR +37.278 | 9. HAM +41.680 | 10. MSC +44.705 | 11. BUE +51.412 | 12. DLR +1:04.356 | 13. KUB +1:05.883 | 14. ALG +1:06.829 | 15. SUT +1:14.746 | 16. KOV +1:31.989 | 17. HUL +1:32.164 | 18. TRU +1:37.276 | 19. GLO +2:01.373 | 20. SEN +3:08.643 | ||||
| 17 | 1. VET 34:47.422 | 2. MAS +8.395 | 3. ALO +22.525 | 4. LIU +31.786 | 5. BAR +35.703 | 6. HAM +37.059 | 7. ROS +40.071 | 8. MSC +41.610 | 9. BUT +47.206 | 10. WEB +48.810 | 11. BUE +52.058 | 12. DLR +1:01.626 | 13. KUB +1:03.174 | 14. ALG +1:03.933 | 15. SUT +1:12.106 | 16. HUL +1:32.803 | 17. KOV +1:35.082 | 18. TRU +1:39.221 | 19. SEN +3:20.309 | |||||
| 18 | 1. VET 37:08.000 | 2. ALO +3.587 | 3. MAS +7.545 | 4. LIU +14.542 | 5. BAR +18.325 | 6. HAM +18.612 | 7. ROS +21.176 | 8. MSC +23.059 | 9. BUT +28.129 | 10. WEB +29.017 | 11. BUE +35.202 | 12. DLR +42.834 | 13. KUB +44.410 | 14. ALG +45.670 | 15. SUT +54.586 | 16. HUL +1:16.334 | 17. KOV +1:21.539 | 18. TRU +1:25.118 | ||||||
| 19 | 1. VET 39:09.738 | 2. ALO +3.468 | 3. MAS +5.924 | 4. LIU +15.541 | 5. HAM +17.814 | 6. ROS +21.776 | 7. BAR +22.925 | 8. MSC +23.403 | 9. BUT +28.413 | 10. WEB +29.863 | 11. BUE +36.973 | 12. DLR +43.330 | 13. KUB +44.427 | 14. ALG +46.160 | 15. SUT +55.438 | 16. HUL +1:19.486 | 17. KOV +1:26.474 | 18. TRU +1:30.742 | ||||||
| 20 | 1. VET 41:11.244 | 2. ALO +3.323 | 3. MAS +5.119 | 4. HAM +17.519 | 5. LIU +19.366 | 6. ROS +22.028 | 7. MSC +23.953 | 8. BUT +28.621 | 9. WEB +29.528 | 10. BUE +38.399 | 11. BAR +42.305 | 12. DLR +44.439 | 13. KUB +45.347 | 14. ALG +46.966 | 15. SUT +56.598 | 16. HUL +1:22.358 | 17. KOV +1:31.508 | 18. TRU +1:36.290 | ||||||
| 21 | 1. VET 43:12.436 | 2. ALO +3.173 | 3. MAS +4.745 | 4. HAM +17.152 | 5. ROS +22.187 | 6. MSC +24.455 | 7. BUT +28.831 | 8. WEB +29.514 | 9. BUE +40.615 | 10. LIU +41.076 | 11. BAR +42.190 | 12. DLR +45.631 | 13. KUB +46.443 | 14. ALG +48.525 | 15. SUT +57.798 | 16. HUL +1:25.098 | 17. KOV +1:37.007 | 18. TRU +1:41.836 | ||||||
| 22 | 1. VET 45:13.435 | 2. ALO +2.665 | 3. MAS +4.624 | 4. HAM +17.029 | 5. ROS +22.650 | 6. MSC +24.853 | 7. BUT +29.380 | 8. WEB +30.035 | 9. LIU +41.556 | 10. BUE +45.172 | 11. BAR +45.187 | 12. DLR +47.169 | 13. KUB +47.899 | 14. ALG +49.933 | 15. SUT +59.282 | 16. HUL +1:28.300 | 17. KOV +1:42.518 | 18. TRU +1:47.424 | ||||||
| 23 | 1. VET 47:14.587 | 2. ALO +2.748 | 3. MAS +4.195 | 4. HAM +16.719 | 5. ROS +22.699 | 6. MSC +25.487 | 7. BUT +29.878 | 8. WEB +30.465 | 9. LIU +41.978 | 10. BAR +45.313 | 11. BUE +48.357 | 12. DLR +48.978 | 13. KUB +49.396 | 14. ALG +51.310 | 15. SUT +1:00.797 | 16. HUL +1:31.275 | 17. KOV +1:47.868 | 18. TRU +1:52.649 | ||||||
| 24 | 1. VET 49:15.156 | 2. ALO +2.911 | 3. MAS +4.653 | 4. HAM +17.046 | 5. ROS +23.650 | 6. MSC +26.395 | 7. BUT +30.755 | 8. WEB +31.549 | 9. LIU +42.822 | 10. BAR +46.107 | 11. BUE +51.161 | 12. KUB +51.573 | 13. DLR +52.363 | 14. ALG +53.724 | 15. SUT +1:02.226 | 16. HUL +1:35.717 | 17. KOV +1:53.761 | 18. TRU +2:01.102 | ||||||
| 25 | 1. VET 51:15.988 | 2. ALO +2.868 | 3. MAS +4.577 | 4. HAM +16.798 | 5. ROS +24.188 | 6. MSC +26.854 | 7. BUT +31.352 | 8. WEB +32.433 | 9. LIU +43.566 | 10. BAR +45.986 | 11. KUB +52.699 | 12. DLR +56.327 | 13. ALG +56.914 | 14. BUE +58.039 | 15. SUT +1:03.291 | 16. HUL +1:42.447 | 17. KOV +1:59.023 | 18. TRU +2:30.514 | ||||||
| 26 | 1. VET 53:16.712 | 2. ALO +2.781 | 3. MAS +4.388 | 4. HAM +16.586 | 5. ROS +25.509 | 6. MSC +27.957 | 7. BUT +31.977 | 8. WEB +32.898 | 9. LIU +43.808 | 10. BAR +46.251 | 11. KUB +52.578 | 12. DLR +57.665 | 13. ALG +1:01.877 | 14. SUT +1:04.269 | 15. BUE +1:22.616 | 16. HUL +2:08.026 | 17. KOV +2:11.478 | 18. TRU +2:36.973 | ||||||
| 27 | 1. VET 55:17.836 | 2. ALO +2.236 | 3. MAS +3.684 | 4. HAM +15.656 | 5. ROS +25.685 | 6. MSC +28.120 | 7. BUT +32.190 | 8. WEB +33.185 | 9. LIU +43.671 | 10. BAR +46.340 | 11. KUB +52.416 | 12. DLR +58.191 | 13. SUT +1:04.989 | 14. ALG +1:20.712 | 15. BUE +1:21.951 | 16. HUL +2:08.561 | 17. KOV +2:18.752 | 18. TRU +2:39.123 | ||||||
| 28 | 1. VET 57:18.156 | 2. ALO +2.422 | 3. MAS +4.124 | 4. HAM +15.713 | 5. ROS +26.612 | 6. MSC +29.133 | 7. BUT +33.112 | 8. WEB +34.740 | 9. LIU +44.448 | 10. BAR +47.020 | 11. KUB +52.592 | 12. DLR +1:05.032 | 13. SUT +1:06.248 | 14. ALG +1:20.356 | 15. BUE +1:21.859 | 16. HUL +2:10.104 | 17. KOV +2:25.188 | 18. TRU +2:42.189 | ||||||
| 29 | 1. VET 59:18.656 | 2. ALO +1.505 | 3. MAS +3.863 | 4. HAM +15.249 | 5. ROS +27.385 | 6. MSC +30.157 | 7. BUT +34.047 | 8. WEB +35.876 | 9. LIU +44.979 | 10. BAR +47.414 | 11. KUB +53.275 | 12. SUT +1:07.294 | 13. ALG +1:20.985 | 14. BUE +1:21.934 | 15. HUL +2:11.365 | 16. KOV +2:35.121 | 17. TRU +2:46.573 | |||||||
| 30 | 1. VET 1h01:19.077 | 2. ALO +1.103 | 3. MAS +3.813 | 4. HAM +15.183 | 5. ROS +28.305 | 6. MSC +31.194 | 7. BUT +35.217 | 8. WEB +36.922 | 9. LIU +45.275 | 10. BAR +47.617 | 11. KUB +53.514 | 12. SUT +1:08.420 | 13. ALG +1:20.738 | 14. BUE +1:22.328 | 15. HUL +2:13.233 | 16. KOV +2:46.216 | 17. TRU +2:51.438 | |||||||
| 31 | 1. VET 1h03:19.360 | 2. ALO +1.271 | 3. MAS +3.987 | 4. HAM +15.225 | 5. ROS +29.164 | 6. MSC +31.983 | 7. BUT +35.910 | 8. WEB +38.344 | 9. LIU +46.303 | 10. BAR +48.773 | 11. KUB +54.154 | 12. SUT +1:10.420 | 13. ALG +1:20.928 | 14. BUE +1:22.384 | 15. HUL +2:17.476 | 16. TRU +2:54.829 | 17. KOV +3:16.790 | |||||||
| 32 | 1. VET 1h05:19.578 | 2. ALO +2.259 | 3. MAS +3.873 | 4. HAM +15.375 | 5. ROS +29.571 | 6. MSC +33.002 | 7. BUT +36.315 | 8. WEB +38.930 | 9. LIU +46.731 | 10. BAR +49.680 | 11. KUB +55.348 | 12. SUT +1:11.852 | 13. ALG +1:21.623 | 14. BUE +1:22.855 | 15. HUL +2:19.242 | 16. TRU +2:59.303 | 17. KOV +3:21.405 | |||||||
| 33 | 1. VET 1h07:21.152 | 2. ALO +1.096 | 3. MAS +2.561 | 4. HAM +13.507 | 5. ROS +28.900 | 6. MSC +32.462 | 7. BUT +35.342 | 8. WEB +37.250 | 9. LIU +46.143 | 10. BAR +49.201 | 11. KUB +54.248 | 12. SUT +1:12.112 | 13. ALG +1:20.674 | 14. BUE +1:21.945 | 15. HUL +2:19.470 | 16. TRU +3:01.056 | 17. KOV +3:27.044 | |||||||
| 34 | 1. ALO 1h09:24.704 | 2. VET +0.550 | 3. MAS +1.022 | 4. HAM +10.105 | 5. ROS +26.452 | 6. MSC +30.374 | 7. BUT +32.545 | 8. WEB +33.734 | 9. LIU +43.106 | 10. BAR +46.255 | 11. KUB +51.303 | 12. SUT +1:10.011 | 13. ALG +1:17.769 | 14. BUE +1:19.079 | 15. HUL +2:17.319 | 16. TRU +3:00.434 | 17. KOV +3:27.200 | |||||||
| 35 | 1. ALO 1h11:24.181 | 2. MAS +3.923 | 3. VET +6.133 | 4. HAM +10.690 | 5. ROS +27.864 | 6. MSC +31.890 | 7. BUT +33.539 | 8. WEB +34.873 | 9. LIU +44.002 | 10. BAR +47.570 | 11. KUB +52.403 | 12. SUT +1:12.181 | 13. ALG +1:18.759 | 14. BUE +1:20.087 | 15. HUL +2:19.915 | 16. TRU +3:04.300 | 17. KOV +3:30.914 | |||||||
| 36 | 1. ALO 1h13:23.060 | 2. MAS +5.449 | 3. VET +10.224 | 4. HAM +11.715 | 5. ROS +29.751 | 6. MSC +33.825 | 7. BUT +35.209 | 8. WEB +36.352 | 9. LIU +45.596 | 10. BAR +49.108 | 11. KUB +54.418 | 12. SUT +1:13.937 | 13. ALG +1:20.422 | 14. BUE +1:21.535 | 15. HUL +2:22.750 | 16. TRU +3:08.696 | 17. KOV +3:34.929 | |||||||
| 37 | 1. ALO 1h15:22.588 | 2. MAS +5.732 | 3. VET +13.421 | 4. HAM +13.653 | 5. ROS +30.720 | 6. MSC +35.287 | 7. BUT +36.321 | 8. WEB +37.515 | 9. LIU +46.591 | 10. BAR +50.078 | 11. KUB +55.396 | 12. SUT +1:15.416 | 13. ALG +1:21.181 | 14. BUE +1:22.530 | 15. HUL +2:24.975 | 16. TRU +3:12.459 | 17. KOV +3:38.615 | |||||||
| 38 | 1. ALO 1h17:22.210 | 2. MAS +5.842 | 3. HAM +14.746 | 4. VET +17.370 | 5. ROS +31.697 | 6. MSC +36.176 | 7. BUT +37.183 | 8. WEB +38.353 | 9. LIU +47.133 | 10. BAR +50.925 | 11. KUB +56.467 | 12. SUT +1:17.156 | 13. ALG +1:22.204 | 14. BUE +1:23.277 | 15. HUL +2:26.989 | 16. TRU +3:22.963 | 17. KOV +3:41.908 | |||||||
| 39 | 1. ALO 1h19:21.836 | 2. MAS +6.587 | 3. HAM +15.576 | 4. VET +20.807 | 5. ROS +32.919 | 6. MSC +37.270 | 7. BUT +38.156 | 8. WEB +39.050 | 9. LIU +47.413 | 10. BAR +51.735 | 11. KUB +57.340 | 12. SUT +1:18.766 | 13. ALG +1:23.273 | 14. BUE +1:24.217 | 15. HUL +2:29.157 | 16. TRU +3:35.222 | 17. KOV +3:45.373 | |||||||
| 40 | 1. ALO 1h21:21.423 | 2. MAS +7.952 | 3. HAM +16.554 | 4. VET +23.474 | 5. ROS +34.026 | 6. MSC +38.281 | 7. BUT +39.303 | 8. WEB +40.166 | 9. LIU +47.965 | 10. BAR +52.558 | 11. KUB +58.354 | 12. SUT +1:20.053 | 13. ALG +1:24.331 | 14. BUE +1:25.610 | 15. HUL +2:31.323 | 16. TRU +3:46.558 | 17. KOV +3:49.051 | |||||||
| 41 | 1. ALO 1h23:20.829 | 2. MAS +8.860 | 3. HAM +16.879 | 4. VET +26.701 | 5. ROS +35.600 | 6. MSC +39.396 | 7. BUT +40.501 | 8. WEB +41.242 | 9. LIU +48.815 | 10. BAR +53.170 | 11. KUB +59.431 | 12. SUT +1:21.365 | 13. ALG +1:25.387 | 14. BUE +1:26.284 | 15. HUL +2:33.504 | 16. KOV +3:55.119 | 17. TRU +4:04.726 | |||||||
| 42 | 1. ALO 1h25:20.405 | 2. MAS +9.121 | 3. HAM +16.863 | 4. VET +29.538 | 5. ROS +36.313 | 6. MSC +40.317 | 7. BUT +41.625 | 8. WEB +43.530 | 9. LIU +49.872 | 10. BAR +53.891 | 11. KUB +1:00.813 | 12. SUT +1:22.191 | 13. ALG +1:27.042 | 14. BUE +1:27.500 | 15. HUL +2:38.687 | 16. KOV +3:58.628 | 17. TRU +4:22.436 | |||||||
| 43 | 1. ALO 1h27:21.059 | 2. MAS +8.779 | 3. HAM +15.799 | 4. VET +31.221 | 5. ROS +36.065 | 6. MSC +40.238 | 7. BUT +41.542 | 8. WEB +44.702 | 9. LIU +49.657 | 10. BAR +53.351 | 11. KUB +1:01.126 | 12. SUT +1:21.138 | 13. ALG +1:27.424 | 14. BUE +1:28.077 | 15. HUL +2:47.903 | 16. KOV +4:03.500 | 17. TRU +4:36.715 | |||||||
| 44 | 1. ALO 1h29:20.507 | 2. MAS +9.178 | 3. HAM +17.072 | 4. VET +33.339 | 5. ROS +37.126 | 6. MSC +41.287 | 7. BUT +42.700 | 8. WEB +45.145 | 9. LIU +50.427 | 10. BAR +54.015 | 11. KUB +1:02.604 | 12. SUT +1:21.308 | 13. ALG +1:28.472 | 14. BUE +1:29.358 | 15. HUL +2:58.239 | 16. KOV +4:06.958 | 17. TRU +5:05.960 | |||||||
| 45 | 1. ALO 1h31:18.794 | 2. MAS +11.428 | 3. HAM +19.427 | 4. VET +36.696 | 5. ROS +39.075 | 6. MSC +43.204 | 7. BUT +44.383 | 8. WEB +46.345 | 9. LIU +52.309 | 10. BAR +55.847 | 11. KUB +1:04.888 | 12. SUT +1:23.275 | 13. ALG +1:30.693 | 14. BUE +1:31.678 | 15. HUL +3:03.184 | 16. KOV +4:11.976 | 17. TRU +5:28.354 | |||||||
| 46 | 1. ALO 1h33:18.809 | 2. MAS +11.897 | 3. HAM +20.578 | 4. VET +38.216 | 5. ROS +39.564 | 6. MSC +43.781 | 7. BUT +44.881 | 8. WEB +46.116 | 9. LIU +53.436 | 10. BAR +56.201 | 11. KUB +1:05.852 | 12. SUT +1:24.223 | 13. ALG +1:31.398 | 14. BUE +1:32.577 | 15. HUL +3:09.427 | 16. KOV +4:17.584 | 17. TRU +5:52.332 | |||||||
| 47 | 1. ALO 1h35:19.242 | 2. MAS +12.632 | 3. HAM +21.004 | 4. VET +38.977 | 5. ROS +40.051 | 6. MSC +44.090 | 7. BUT +44.748 | 8. WEB +45.772 | 9. LIU +53.000 | 10. BAR +55.601 | 11. KUB +1:06.935 | 12. SUT +1:24.507 | 13. ALG +1:31.702 | 14. HUL +3:12.092 | 15. KOV +4:19.852 | |||||||||
| 48 | 1. ALO 1h37:19.295 | 2. MAS +14.326 | 3. HAM +22.361 | 4. VET +39.564 | 5. ROS +40.900 | 6. MSC +44.679 | 7. BUT +45.757 | 8. WEB +46.472 | 9. LIU +53.198 | 10. BAR +57.283 | 11. KUB +1:08.346 | 12. SUT +1:24.666 | 13. ALG +1:32.845 | 14. HUL +3:19.482 | ||||||||||
| 49 | 1. ALO 1h39:20.396 | 2. MAS +16.099 | 3. HAM +23.182 | 4. VET +38.799 | 5. ROS +40.213 | 6. MSC +44.163 | 7. BUT +45.280 | 8. WEB +46.360 | 9. LIU +53.008 | 10. BAR +1:02.489 | 11. KUB +1:09.093 | 12. SUT +1:22.958 | 13. ALG +1:32.656 |









